HSN | Item | Description | Rate |
63079090 | Mask (Fabric) | Without Replaceable Filter and Mechanical Parts, Including Surgical masks and Disposable Face-Masks, Made of Non-Woven Textiles | 5% |
9020 | Gas Mask | With Replaceable Filter and Mechanical Parts for Protection against biological agents | 12% |
9004 | Protective Spectacles/Goggles | 18% | |
3926 | Plastic Face Shields | 18% | |
4015 | Plastic Gloves | 18% | |
6116 | Textile Gloves | 5% | |
4015 | Rubber Gloves | 18% | |
6505 | Disposable Hair Nets | 5% | |
6210/6307 | Protective Garments (Overcoat-Fabric) [Sale Value upto Rs. 1000] | Made of Non-Woven Textiles | 5% |
6210/6307 | Protective Garments (Overcoat-Fabric) [Sale Value above Rs. 1000] | Made of Non-Woven Textiles | 12% |
3926 | Protective Garments | Made from Plastic | 18% |
Test Kits | 12% | ||
9019 | Ventilator | 12% | |
3808 | Sanitizer | 18% |
Our team is helping to solve your burning problem such as (1) Growth in business (2) Become Money Maker (3) Change Your Lifestyle (4) Powerful Learning and Earning Program (5) Start Your own business with low invesment (6) Business Learning From Top Businessman (7) Gst Registration (8) Gst Return Filing (9) Income Tax-Efiling (10) Dsc-Digital Signature (11) Pf & Esi (12) Msme Registration (13) Pan Card (14) Fssai (15) P-Tax (16) All Books of Accounts (17) Audit Related Services (18) ISO
Pages
▼
No comments:
Post a Comment